Pultruded Channels, Angles, and Shapes |
Polyply offers U.L. recognized
pultruded channels in various sizes. Polyply's NEMA grade GPO-3 channels are in stock
and ready for immediate shipment.
Dimensions of Pultruded Channels
CLICK HERE FOR PULTRUDED PRODUCTS, P-50 MATERIAL SPECIFICATIONS.
Link to U.L. File |
QMTS2.E8624 |
Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
1177 | 1/8" | 2 9/16" | 1 7/32" | .171" | .296" | 127" | 1177Print |
1788 | 3/16" | 4.750" | 1.625" | .188" | .375" | 120" | 1788Print |
1939 | 3/16" | 3 9/16" | 2 9/16" | .188" | .375" | 120" | 1939Print |
2242 | 3/16" | 4" | 1 3/8" | .125" | .313" | 120" | 2242Print |
1144 | 1/4" | 2" | 1" | .125" | .375" | 120" | 1144Print |
6102 | 1/4" | 6.562" | 2.750" | .120" | .370" | 120" | 6102Print |
1155 | 1/4" | 4" | 1 1/8" | .250" | .500" | 120" | 1155Print |
1166 | 1/4" | 3" | 7/8" | .250" | .500" | 120" | 1166Print |
2888 | 1/4" | 3" | 1 1/2" | .250" | .500" | 120" | 2888Print |
1940 | 9/32" | 4 9/16" | 2 9/16" | .250" | .531" | 120" | 1940Print |
2250 | 3/8" | 11 9/32" | 1 5/8" | .093" | .468" | 120" | 2250Print |
Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
Dimensions of Pultruded Angles
Angle No. | Thickness | Leg1 | Leg2 | Inside Radius | Outside Radius | Length | CAD Print |
1134 | 3/8" | 2" | 1 3/4" | .187" | .562" | 120" | 1134Print |
2883 | 3/16" | 2" | 2" | .171" | .296" | 120" | 2883Print |
2884 | 1/4" | 2" | 2" | .188" | .375" | 120" | 2884Print |
2890 | 1/2" | 6" | 3" | .500" | 1.000" | 90" | 2890Print |
2891 | 1/2" | 3" | 2 1/4" | .125" | .625" | 120" | 2891Print |
Angle No. | Thickness | Leg1 | Leg2 | Inside Radius | Outside Radius | Length | CAD Print |
Dimensions of Pultruded Shapes
Part | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
Terminal Strip | 1/8" | 1 1/4" | .410" | .125" | .125" | 120" | T.S.Print |
Obround Rod | 1/2" | 1 3/8" | .250" | 120" | ob.Print | ||
Part | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
All CAD prints are in PDF format, and require Adobe Reader.
Polyply's GPO-3 electrical insulating angles can be fabricated from any of the above channels.
Just specify the desired thickness/ lengths/ widths and Polyply will cut from stock and ship direct.
Home / Molded Parts / Compounds / Channels and Angles / Industrial Sheet / Production
/ MSDS / U.L. Listing / Contact Us / Map / About Us / Site Map
Copyright 2007 Polyply Composites LLC. All rights reserved. |