![]()
![]() |
Compression Molded & Pultruded Channels and Angles |
Polyply's U.L. recognized electrical insulating channels are compression molded from high strength fiberglass reinforced polyester materials. Polyply also offers U.L. recognized pultruded channels in various sizes. Polyply's NEMA grade GPO-3 channels are in stock and ready for immediate shipment. |
All CAD prints are in PDF format, and require Adobe Reader.
| Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
| 2058 | 3/32" | 2-11/16" | 1-3/8" | .044" | .138" | 76" | |
| 2059 | 3/32" | 10" | 2" | .137" | .234" | 65" | |
| 3048 | 1/8" | 8-3/16" | 4" | .104" | .215" | 54" | |
| 3101 | 1/8" | 9-5/8" | 1-5/8" | .110" | .170" | 54" | |
| 3106 | 1/8" | 3-3/4" | 2-11/16" | .110" | .170" | 82" | |
| 3108 | 1/8" | 7-3/8" | 1-5/8" | .083" | .170" | 64" | |
| 3113 | 1/8" | 8-5/8" | 2" | .085" | .210" | 80" | |
| 3114 | 1/8" | 3-9/16" | 1-5/8" | .080" | .230 | 82" | |
| 4070 | 5/32" | 3-1/16" | 1-5/8" | .060" | .220" | 75" | |
| 4112 | 5/32" | 2-9/16" | 1-1/4" | .075" | .245" | 71" | |
| 5049 | 3/16" | 3-21/32" | 2-9/16" | .040" | .340" | 76" | |
| 5050 | 3/16" | 4-3/4" | 1-5/8" | .070" | .360" | 76" | |
| 5057 | 3/16" | 4-1/4" | 2" | .100" | .325" | 76" | |
| 5107 | 3/16" | 6-3/4" | 1-5/8" | .075" | .300" | 82" | |
| 6102 | 1/4" | 6-9/16" | 2-3/4" | .120" | .328" | 80" | |
| HAT(1" flanges) | 1/8" | 5" | 1-3/8" | .100" | .250" | 44" | |
| Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length | CAD Print |
CLICK HERE FOR MATERIAL SPECIFICATION OF

| Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length |
CAD Print |
| 31177 | 1/8" | 2 9/16" | 1 7/32" | .171" | .296" | 120" | |
| 51939 | 3/16" | 3 9/16" | 2 9/16" | .188" | .375 | 120" | |
| 52242 | 3/16" | 4" | 1 3/8" | .125" | .313" | 120" | |
| 71940 | 9/32" | 4 9/16" | 2 9/16" | .250" | .531" | 120" | |
| Channel No. | Thickness | Width | Height | Inside Radius | Outside Radius | Length |
CAD Print |
All CAD prints are in PDF format, and require Adobe Reader.
|
Home / Molded Parts / Compounds / Channels and Angles / Industrial Sheet / Production
/ MSDS / U.L. Listing / ISO / Contact Us / Map / About Us / Site Map
| Copyright 2007 Polyply Composites Inc. All rights reserved. |